Biomedical Waste management :
| BAG(Kg) | Yellow | Red | Blue | White | Green | TOTAL |
| Sep-18 | 146 | 181.2 | 49.3 | 4.2 | 1130.3 | 1511 |
| Oct-18 | 146.51 | 183.1 | 48.1 | 5.09 | 1132.07 | 1514.87 |
| Nov-18 | 143.91 | 187.345 | 39.43 | 3.25 | 921.31 | 1295.245 |
| Dec-18 | 143.1 | 183.425 | 43.43 | 3.84 | 969.1 | 1342.895 |
| Jan-19 | 146.7 | 205.1 | 57.65 | 5.425 | 1025.7 | 1440.575 |
| Feb-19 | 132.7 | 175.1 | 59 | 5.8 | 915 | 1287.6 |
Biomedical Wastes : Jan 2019-Jan 2020
| Bag | Kg |
| |
| White | 74.86kg |
| Blue | 956.65kg |
| Yellow | 2054.1kg |
| Red | 2437.4kg |
| Green | 12868.7kg |
Biomedical Wastes : April 2020 to March 2021
| Yellow | 852.7Kg |
| Red | 1581.1Kg |
| Blue | 804Kg |
| White | 43.9kg |
| General Solid waste | 7169kg |
Biomedical Wastes : April 2021 to March 2022
| Yellow | 1198.2Kg |
| Red | 1554.3Kg |
| Blue | |
| White | 41.5kg |
| General Solid waste | 7119kg |
Biomedical Wastes : April 2022 to March 2023
| Yellow |
1002 Kg |
| Red |
1200 Kg |
| Blue |
70 Kg |
| White |
45.3 kg |
| General Solid Waste |
7320 Kg |
Biomedical Wastes : April 2023 to 15th March 2024
| Yellow |
1032 Kg |
| Red |
1324 Kg |
| Blue |
74 Kg |
| White |
52 kg |
| General Solid Waste |
7933 Kg |
Scroll to top